Toy type
Toy types side by side
All 78 curated videos and 58 brand links across the 7 toy types, each count copied from that toy type's own page.
This page lists the 7 toy types in the Toy Video Index directory with the two counts each of those pages shows under its heading; every number in the tables below is copied from that toy type's own page in this tree.
Curated videos and brands per toy type
| Toy type | Curated videos | Brands |
|---|---|---|
| 🦸 Action Figures | 18 | 12 |
| 🧱 Building Sets | 16 | 13 |
| 👧 Dolls & Playsets | 16 | 10 |
| ✨ Slime & Sensory | 16 | 13 |
| 🛸 Remote-Control & RC | 2 | 2 |
| ⚽ Outdoor Play | 6 | 4 |
| 🎲 Board Games & Puzzles | 4 | 4 |
The same two counts as shares
Each share divides that toy type's own count by the total of the 7 counts: curated videos out of 78, brands out of 58.
| Toy type | Brands | Share of brands | Curated videos | Share of videos |
|---|---|---|---|---|
| 🦸 Action Figures | 12 | 20.7% | 18 | 23.1% |
| 🧱 Building Sets | 13 | 22.4% | 16 | 20.5% |
| 👧 Dolls & Playsets | 10 | 17.2% | 16 | 20.5% |
| ✨ Slime & Sensory | 13 | 22.4% | 16 | 20.5% |
| 🛸 Remote-Control & RC | 2 | 3.4% | 2 | 2.6% |
| ⚽ Outdoor Play | 4 | 6.9% | 6 | 7.7% |
| 🎲 Board Games & Puzzles | 4 | 6.9% | 4 | 5.1% |
Most curated videos: Action Figures (18). Most brand links: Building Sets (13) -- tied with Slime & Sensory, listed in hub order. Source: Toy Video Index.